0

Your Cart is Empty

Botonato natural overall by Buho

Size Guide
Sizing Charts

Please use the following size charts to help determine sizing. However , keep in mind that due to variations between children, brands, styles, and personal preferences , we cannot guarantee fit. We have found that height is a better indicator of size than weight. If in doubt , you may wish to order up a size, as children will always grow!

If you would like measurements of a specific garment , please send an inquiry using our Contact Us form. Please be sure to include the item code, name, and size of the item you are interested in having measured, as well as what you would like us to measure, (sleeve length, inseam, waist, etc.)

General Sizing Guide

This chart applies only to clothing.

 Size Weight Height
0 - 3 Months 6 - 12 lbs. 20 - 24"
6 - 9 Months 13 - 18 lbs. 24 - 26.5"
12 Months 18 - 22 lbs. 27 - 28.5"
18 Months 22 - 26 lbs. 29 - 30.5"
24 Months 26 - 29 lbs. 31 - 33"
2T 26 - 29 lbs. 33 - 35"
3T 30 - 34 lbs. 35 - 37"
4T 34 - 38 lbs. 37 - 40"
Age Height Chest Size Waist Size Hip Size
3 Years 35.9" - 37.8" 21.3" 19.7" 22.9"
4 Years 39" - 41" 22.1" 20.5" 23.6"
5 Years 41.4" - 43.3" 22.9" 20.9" 24.4"
6 Years 43.7" - 45.7" 23.6" 21.3" 25.2"
7 Years 46.1" - 48.1" 24.4" 21.7" 26.8"
8 Years 48.4" - 50.4" 25.2" 22.1" 27.6"
9 Years 50.8" - 52.8" 26.4" 22.5" 28.8"
10 Years 52.8" - 55.2" 27.6" 23.2" 29.9"
12 Years 55.6" - 59.9" 30.7" 24.4" 33.1"
14 Years 60.3" - 62.3" 32.3" 25.2" 34.7"
16 Years 62.6" - 64.6" 33.9" 26" 36.2"

Shoe Sizes

Our shoes are sized more true to age than most brands.

Please measure your child’s foot in inches and allow 1/4” or so for wiggle room in the toes.

Measurements shown are actual sole lengths.

Size Length Width US Size EUR Size
0 - 3 Months/Newborn 4" 2" 2 17.5
3 - 6 Months/Small 4.5" 2.25" 4 19
6 - 12 Months/Medium 5" 2.5" 5 20
12 - 18 Months/Large 5.5" 2.75" 7 23
18 - 24 Months/X-Large 6" 2.75" 8 24
2 - 3 Years/2X-Large 6.5" 3" 9.5 26.5
3 - 4 Years/3X-Large 7" 3" 11 27.5

Hat Sizes

For Brands: IKKS, Kenzo, Jean Bourget, Catimini & 3 Pommes

 Hat Size Age
 T0 0 - 9 Months
T1 12 - 18 Months
 T2 18 Months - 2.5 Years
 T3 2.5 - 3.5 Years

Color: Natural

Machine Wash

Imported 

Introducing the Botonato Dungaree by Buho, the perfect dungarees for your baby. Made with high-quality materials, these dungarees are comfortable and durable for your little one. The classic design is both stylish and practical, making them a must-have for any baby's wardrobe.

Subscribe Now
Sizing Charts

Please use the following size charts to help determine sizing. However , keep in mind that due to variations between children, brands, styles, and personal preferences , we cannot guarantee fit. We have found that height is a better indicator of size than weight. If in doubt , you may wish to order up a size, as children will always grow!

If you would like measurements of a specific garment , please send an inquiry using our Contact Us form. Please be sure to include the item code, name, and size of the item you are interested in having measured, as well as what you would like us to measure, (sleeve length, inseam, waist, etc.)

General Sizing Guide

This chart applies only to clothing.

 Size Weight Height
0 - 3 Months 6 - 12 lbs. 20 - 24"
6 - 9 Months 13 - 18 lbs. 24 - 26.5"
12 Months 18 - 22 lbs. 27 - 28.5"
18 Months 22 - 26 lbs. 29 - 30.5"
24 Months 26 - 29 lbs. 31 - 33"
2T 26 - 29 lbs. 33 - 35"
3T 30 - 34 lbs. 35 - 37"
4T 34 - 38 lbs. 37 - 40"
Age Height Chest Size Waist Size Hip Size
3 Years 35.9" - 37.8" 21.3" 19.7" 22.9"
4 Years 39" - 41" 22.1" 20.5" 23.6"
5 Years 41.4" - 43.3" 22.9" 20.9" 24.4"
6 Years 43.7" - 45.7" 23.6" 21.3" 25.2"
7 Years 46.1" - 48.1" 24.4" 21.7" 26.8"
8 Years 48.4" - 50.4" 25.2" 22.1" 27.6"
9 Years 50.8" - 52.8" 26.4" 22.5" 28.8"
10 Years 52.8" - 55.2" 27.6" 23.2" 29.9"
12 Years 55.6" - 59.9" 30.7" 24.4" 33.1"
14 Years 60.3" - 62.3" 32.3" 25.2" 34.7"
16 Years 62.6" - 64.6" 33.9" 26" 36.2"

Shoe Sizes

Our shoes are sized more true to age than most brands.

Please measure your child’s foot in inches and allow 1/4” or so for wiggle room in the toes.

Measurements shown are actual sole lengths.

Size Length Width US Size EUR Size
0 - 3 Months/Newborn 4" 2" 2 17.5
3 - 6 Months/Small 4.5" 2.25" 4 19
6 - 12 Months/Medium 5" 2.5" 5 20
12 - 18 Months/Large 5.5" 2.75" 7 23
18 - 24 Months/X-Large 6" 2.75" 8 24
2 - 3 Years/2X-Large 6.5" 3" 9.5 26.5
3 - 4 Years/3X-Large 7" 3" 11 27.5

Hat Sizes

For Brands: IKKS, Kenzo, Jean Bourget, Catimini & 3 Pommes

 Hat Size Age
 T0 0 - 9 Months
T1 12 - 18 Months
 T2 18 Months - 2.5 Years
 T3 2.5 - 3.5 Years
Join the VIP Club!